Averaging Contracts
This is week 3 of the averaging contract
NC18 Corn: $3.68
NC18 Beans: $9.66
Dumping/Loading Hours | |
---|---|
Deerfield | Mon-Fri 8AM-4PM (330)-584-4715 |
Louisville | Mon-Fri 8AM-4PM (330)-875-0430 |
Kinsman | Mon-Fri 8AM-4PM (330)-876-0006 |
Massillon | Mon-Fri 8AM-4PM (330)-365-0876 Soybean Receiving Monday, Tuesday, Wednesday, Friday. Corn Receiving Thursday. |
Agronomy Department | Mon-Wed 8AM-4PM |
Dumping/Loading Hours | |
---|---|
Deerfield | Mon-Fri 8AM-4PM (330)-584-4715 |
Louisville | Mon-Fri 8AM-4PM (330)-875-0430 |
Kinsman | Mon-Fri 8AM-4PM (330)-876-0006 |
Massillon | Mon-Fri 8AM-4PM (330)-365-0876 Soybean Receiving Monday, Tuesday, Wednesday, Friday. Corn Receiving Thursday. |
Agronomy Department | Mon-Wed 8AM-4PM |
Deerfield Cash Bids – NEW JSON
Deerfield Cash Bids – GetQuote API
Deerfield
Delivery | Commodity | Cash Price |