News
Get up to date grain pricing and dumping hours with our daily message option!
Call the grain office to sign up at: 330-584-4715
HOURS OF OPERATION
Dumping/Loading Hours | |
---|---|
Deerfield | Mon-Fri 8AM-4PM (330)-584-4715 |
Louisville | Mon-Fri 8AM-4PM (330)-875-0430 |
Kinsman | Mon-Fri 8AM-4PM (330)-876-0006 |
Massillon | Mon-Fri 8AM-4PM (330)-365-0876 Soybean Receiving Monday and Tuesday. Corn Receiving Wednesday, Thursday, and Friday. |
Agronomy Department | Mon-Wed 8AM-4PM |
Local Cash Bids
Deerfield
Delivery | Commodity | Cash Price |
MAR 21 | CORN | $5.31 |
SEP/OCT/NOV 21 | CORN | $4.40 |
MAR 21 | SOYBEANS | $14.15 |
SEP/OCT/NOV 21 | SOYBEANS | $12.01 |
JUL 21 | WHEAT | $5.76 |
MAR 21 | WHEAT | $5.93 |
Kinsman
Delivery | Commodity | Cash Price |
MAR 21 | CORN | $5.31 |
SEP/OCT/NOV 21 | CORN | $4.40 |
MAR 21 | SOYBEANS | $14.10 |
SEP/OCT/NOV 21 | SOYBEANS | $11.96 |
JUL 21 | WHEAT | $5.76 |
Louisville
Delivery | Commodity | Cash Price |
MAR 21 | CORN | $5.31 |
SEP/OCT/NOV 21 | CORN | $4.40 |
MAR 21 | SOYBEANS | $14.05 |
SEP/OCT/NOV 21 | SOYBEANS | $11.91 |
JUL 21 | WHEAT | $5.76 |
MAR 21 | WHEAT | $5.93 |
Massillon
Delivery | Commodity | Cash Price |
JFM 22 | CORN | $4.57 |
MAR 21 | CORN | $5.31 |
MAR 21 | SOYBEANS | $14.25 |
SEP/OCT/NOV 21 | SOYBEANS | $12.11 |
Futures
Corn
Month | Open | High | Low | Last | Change | Close | Time |
Mar 2021 | 565'2 | 571'2 | 557 | 565'4 | 3'4 | 12:56 | |
May 2021 | 549'4 | 556'2 | 537 | 546 | 0'4 | 01:00 | |
Jul 2021 | 537 | 543'4 | 526 | 534'4 | 0'4 | 12:59 | |
Sep 2021 | 500 | 504'2 | 492 | 498'2 | -0'6 | 12:59 | |
Dec 2021 | 483'4 | 485'6 | 475'6 | 479'4 | -2 | 12:59 |
Soybeans
Month | Open | High | Low | Last | Change | Close | Time |
Mar 2021 | 1447 | 1453'4 | 1440 | 1448 | 13'6 | 12:23 | |
May 2021 | 1441'4 | 1460 | 1433'2 | 1440'2 | 10'2 | 01:00 | |
Jul 2021 | 1424'4 | 1444'2 | 1417'2 | 1423'6 | 10 | 12:59 | |
Aug 2021 | 1382 | 1398'2 | 1374'4 | 1380'6 | 9'6 | 12:57 | |
Sep 2021 | 1297'6 | 1314'4 | 1296 | 1302 | 9'6 | 12:45 | |
Nov 2021 | 1252 | 1265'2 | 1248'2 | 1255'4 | 8'2 | 01:00 |
Wheat
Month | Open | High | Low | Last | Change | Close | Time |
Mar 2021 | 659'4 | 659'4 | 642'4 | 649'6 | -4'2 | 11:53 | |
May 2021 | 659'6 | 662'6 | 639'4 | 648'2 | -4'6 | 12:59 | |
Jul 2021 | 648'2 | 652 | 633 | 641'2 | -2 | 12:59 | |
Sep 2021 | 647'6 | 650'4 | 632 | 640'6 | -1'2 | 12:59 | |
Dec 2021 | 652'4 | 654'6 | 638 | 647'2 | 0'2 | 12:59 |
Soybean Meal
Month | Open | High | Low | Last | Change | Close | Time |
Mar 2021 | 4238 | 424 | 4189 | 4205 | 05 | 12:37 | |
May 2021 | 421 | 4244 | 4171 | 4181 | -0099999999999966 | 12:59 | |
Jul 2021 | 4194 | 4221 | 4153 | 4161 | -0099999999999966 | 12:59 | |
Aug 2021 | 4096 | 4115 | 406 | 4063 | -030000000000001 | 12:58 | |
Sep 2021 | 3968 | 3986 | 3944 | 3949 | -010000000000002 | 12:58 |
Local Radar:
Youngstown, Ohio 44512

News Source: NASS
Peanut Prices
Peanut Price Highlights. Peanut prices received by farmers for all farmer stock peanuts averaged 20.5 cents per pound for the week ending February 27, up 0.9...
Dairy Products
Total cheese output (excluding cottage cheese) was 1.12 billion pounds, 0.5 percent above January 2020 but 1.2 percent below December 2020....
United States and Canadian Cattle and Sheep
United States and Canadian Cattle Inventory Down Slightly. United States and Canadian Sheep Inventory Down 1 Percent...
United States and Canadian Hogs
United States and Canadian Hog Inventory Down 1 Percent...
Broiler Hatchery
Broiler-Type Eggs Set in the United States Down 2 Percent. Broiler-Type Chicks Placed in the United States Down 3 Percent...