News
Get up to date grain pricing and dumping hours with our daily message option!
Call the grain office to sign up at: 330-584-4715
HOURS OF OPERATION
Dumping/Loading Hours | |
---|---|
Deerfield | Mon-Fri 8AM-4PM (330)-584-4715 |
Louisville | NEW HOURS Louisville Open Tuesday and Thursday Only 8AM-4PM (330)-584-4715 |
Kinsman | Mon-Fri 8AM-4PM (330)-876-0006 |
Massillon | CLOSED all day Thursday 5/12 and Friday 5/13 Mon-Fri 8AM-4PM (330)-365-0876 |
Agronomy Department | Mon-Fri 8AM-5PM Saturday - 8AM - 11AM Sunday - CLOSED |
Please Call for Targets, Contracts or Picked-up Bids: 330-584-4715
Our Profit/Target Calculator can help you set a goal for profitable grain prices.
WE ARE ONLY PRICING GRAIN DURING MARKET HOURS DUE TO CURRENT VOLATILITY. PLEASE CALL BEFORE 2 PM.
Local Cash Bids
Deerfield
Delivery | Commodity | Cash Price |
MAY 22 | CORN | $7.25 |
OCT/NOV 22 | CORN | $6.85 |
MAY 22 | SOYBEANS | $16.64 |
SEP/OCT/NOV 22 | SOYBEANS | $14.42 |
JUL 22 | WHEAT | $11.64 |
Kinsman
Delivery | Commodity | Cash Price |
MAY 22 | CORN | $7.10 |
OCT/NOV 22 | CORN | $6.75 |
MAY 22 | SOYBEANS | $16.29 |
SEP/OCT/NOV 22 | SOYBEANS | $14.42 |
JUL 22 | WHEAT | $11.44 |
Louisville
Delivery | Commodity | Cash Price |
MAY 22 | CORN | $7.25 |
OCT/NOV 22 | CORN | $6.85 |
MAY 22 | SOYBEANS | $16.44 |
SEP/OCT/NOV 22 | SOYBEANS | $14.37 |
JUL 22 | WHEAT | $11.64 |
Massillon
Delivery | Commodity | Cash Price |
MAY 22 | CORN | $7.40 |
MAY 22 | SOYBEANS | $16.74 |
SEP/OCT/NOV 22 | SOYBEANS | $14.47 |
JUL 22 | WHEAT | $11.64 |
Futures
Corn
Month | Open | High | Low | Last | Change | Close | Time |
Jul 2022 | 782 | 786'4 | 781'4 | 785'2 | 3'6 | 11:48 | |
Sep 2022 | 752'6 | 756'6 | 752'6 | 755 | 1'6 | 11:47 | |
Dec 2022 | 739'2 | 743'4 | 738'2 | 740'2 | 0 | 11:49 | |
Mar 2023 | 743'6 | 746'4 | 742 | 743'4 | -0'2 | 11:37 | |
May 2023 | 744'6 | 746'2 | 742 | 743 | -0'4 | 11:32 |
Soybeans
Month | Open | High | Low | Last | Change | Close | Time |
Jul 2022 | 1663'6 | 1679'6 | 1663'2 | 1678'4 | 15'6 | 11:49 | |
Aug 2022 | 1606'4 | 1619'4 | 1605'6 | 1618'6 | 11'6 | 11:37 | |
Sep 2022 | 1538'6 | 1549'4 | 1536'6 | 1548'4 | 9'4 | 11:03 | |
Nov 2022 | 1497'6 | 1508'2 | 1495 | 1507 | 7'4 | 11:49 | |
Jan 2023 | 1501'4 | 1510'6 | 1499 | 1508 | 5'4 | 10:42 | |
Mar 2023 | 1489'6 | 1497'4 | 1487'4 | 1497'4 | 7 | 11:30 |
Wheat
Month | Open | High | Low | Last | Change | Close | Time |
Jul 2022 | 1222 | 1247'6 | 1222 | 1241'6 | 11 | 11:42 | |
Sep 2022 | 1231'4 | 1249'2 | 1228 | 1243'6 | 10'6 | 11:32 | |
Dec 2022 | 1232'4 | 1250'6 | 1229'4 | 1246'4 | 12'2 | 11:49 | |
Mar 2023 | 1229'6 | 1247'6 | 1227'4 | 1245 | 13'4 | 11:00 | |
May 2023 | 1203'2 | 1224'6 | 1203'2 | 1224'4 | 15'6 | 07:53 |
Soybean Meal
Month | Open | High | Low | Last | Change | Close | Time |
Jul 2022 | 4146 | 4167 | 4141 | 4167 | 27 | 11:47 | |
Aug 2022 | 4099 | 4116 | 4092 | 4116 | 22 | 11:37 | |
Sep 2022 | 4047 | 4064 | 4044 | 4064 | 18 | 11:29 | |
Oct 2022 | 3991 | 4005 | 3989 | 4005 | 13 | 11:25 | |
Dec 2022 | 4002 | 4013 | 3991 | 4011 | 1 | 11:32 |
Local Radar:
Youngstown, Ohio 44512

Cloudy
54°F
Feels Like: 54°F
Humidity: 93%
Dewpoint; 52°F
Pressure: 29.77 in. Hg
Wind Direction:
Wind Speed: 3 mph
News Source: NASS
Broiler Hatchery
Broiler-Type Eggs Set in the United States Up 1 Percent. Broiler-Type Chicks Placed in the United States Up Slightly...
Milk Production
April Milk Production down 0.9 Percent. Milk production in the 24 major States during April totaled 18.3 billion pounds, down 0.9 percent from April...
Crop Progress
NASS releases Crop Progress and Condition Estimates...
Crop Progress
Crop Progress - 2022-05-16