News
Ag Info Tech has come to Deerfield. A full service Precision Ag company now has an office at Deerfield to serve you.
Click below to visit their website.
Get up to date grain pricing and dumping hours with our daily message option!
Call the grain office to sign up at
330-584-4715
HOURS OF OPERATION
Dumping/Loading Hours | |
---|---|
Deerfield | Mon-Fri 8AM-4PM (330)-584-4715 |
Louisville | Mon-Fri 8AM-4PM (330)-875-0430 |
Kinsman | Mon-Fri 8AM-4PM (330)-876-0006 |
Massillon | Mon-Fri 8AM-4PM (330)-365-0876 Soybean Receiving Monday, Tuesday, Wednesday, Friday. Corn Receiving Thursday. |
Agronomy Department | Mon-Wed 8AM-4PM |
Local Cash Bids
Deerfield
Delivery | Commodity | Cash Price |
JFM 21 | CORN | $5.25 |
SEP/OCT/NOV 21 | CORN | $4.05 |
JAN 21 | SOYBEANS | $13.61 |
SEP/OCT/NOV 21 | SOYBEANS | $10.99 |
JFM 21 | WHEAT | $6.02 |
JUL 21 | WHEAT | $5.75 |
Kinsman
Delivery | Commodity | Cash Price |
JFM 21 | CORN | $5.25 |
SEP/OCT/NOV 21 | CORN | $4.05 |
JAN 21 | SOYBEANS | $13.56 |
SEP/OCT/NOV 21 | SOYBEANS | $10.94 |
JUL 21 | WHEAT | $5.75 |
Louisville
Delivery | Commodity | Cash Price |
JFM 21 | CORN | $5.20 |
SEP/OCT/NOV 21 | CORN | $4.05 |
JAN 21 | SOYBEANS | $13.51 |
SEP/OCT/NOV 21 | SOYBEANS | $10.89 |
JFM 21 | WHEAT | $6.02 |
JUL 21 | WHEAT | $5.75 |
Massillon
Delivery | Commodity | Cash Price |
JFM 21 | CORN | $5.20 |
JFM 22 | CORN | $4.20 |
JAN 21 | SOYBEANS | $13.66 |
SEP/OCT/NOV 21 | SOYBEANS | $11.09 |
Futures
Corn
Month | Open | High | Low | Last | Change | Close | Time |
Mar 2021 | 532'4 | 543'6 | 529'4 | 534'6 | 2'4 | 10:46 | |
May 2021 | 533'6 | 544'6 | 530'6 | 536'2 | 2'4 | 10:46 | |
Jul 2021 | 527'4 | 537'2 | 523'4 | 529'2 | 1'6 | 10:46 | |
Sep 2021 | 470 | 478 | 466'6 | 470'6 | 0'2 | 10:46 | |
Dec 2021 | 444'4 | 451'4 | 442 | 445 | 0'4 | 10:46 |
Soybeans
Month | Open | High | Low | Last | Change | Close | Time |
Mar 2021 | 1376 | 1394'6 | 1364'4 | 1380'4 | 10'2 | 10:46 | |
May 2021 | 1374'6 | 1393'2 | 1363'6 | 1379 | 9'4 | 10:46 | |
Jul 2021 | 1357 | 1372'6 | 1345'2 | 1359 | 6'4 | 10:46 | |
Aug 2021 | 1307 | 1320'6 | 1297'4 | 1310'4 | 8'2 | 10:44 | |
Sep 2021 | 1206'2 | 1218'2 | 1197 | 1210 | 7'6 | 10:39 | |
Nov 2021 | 1150'4 | 1164'2 | 1141'2 | 1154 | 5'4 | 10:46 |
Wheat
Month | Open | High | Low | Last | Change | Close | Time |
Mar 2021 | 663'2 | 672'6 | 655'2 | 657'2 | -8 | 10:46 | |
May 2021 | 661'6 | 670'2 | 654'2 | 656 | -8'2 | 10:46 | |
Jul 2021 | 644'4 | 651'2 | 637'4 | 639'4 | -8 | 10:46 | |
Sep 2021 | 645 | 650 | 637'4 | 639'4 | -7 | 10:45 | |
Dec 2021 | 648'6 | 653'2 | 641'6 | 643'4 | -7 | 10:46 |
Soybean Meal
Month | Open | High | Low | Last | Change | Close | Time |
Mar 2021 | 438 | 4432 | 4341 | 4367 | 019999999999999 | 10:46 | |
May 2021 | 4353 | 4398 | 431 | 4338 | 0 | 10:46 | |
Jul 2021 | 431 | 4346 | 4267 | 4297 | -010000000000002 | 10:45 | |
Aug 2021 | 4168 | 4188 | 4116 | 4144 | -05 | 10:44 | |
Sep 2021 | 3967 | 399 | 3919 | 3944 | -05 | 10:43 |
Local Radar:
Youngstown, Ohio 44512

News Source: NASS
Coffee
Coffee Utilized Production Down 1 Percent from Last Season...
Crop Progress - State Stories
NASS releases state stories...
Cold Storage
Total natural cheese stocks in refrigerated warehouses on December 31, 2020 were up 4 percent from the previous month and up 6 percent from December 31, 2019....
Milk Production
December Milk Production up 3.2 Percent. Milk production in the 24 major States during December totaled 18.1 billion pounds, up 3.2 percent from December...
Poultry Slaughter
Ready-to-Cook Weight Up 2 Percent from Last Year...